Name | P (ms) | DM | File | S/N | Single Pulses? |
J1614-2315 | 33.5 | 52.4 | EGU009_12_08.pkmb | 9.4 | |
J1614-2230 | 3.15 | 34.4 | EGU009_9_02.pkmb | 22.4 |   |
J1632-1013 | 717.6 | 94.4 | EGU006_9_06.pkmb | 16.8 | |
J1725-0732 | 239.9 | 52.6 | EGU107_9_04.pkmb | 10.4 | |
J1744-3922 | 172.4 | 147 | EGU103_1_01.pkmb | 15.2 | |
J1800-0125 | 783.2 | 45.8 | EGU106_11_07.pkmb | 14.1 | |
Redetected Known Pulsars:
Name | P (ms) | DM | Offset(') | File | S/N | Single Pulses? |
J0407+1607 | 25.7 | 36 | 1.7 | EGU005_7_09.pkmb | 20.0 | |
J1650-1654 | 1749.6 | 43.15 | 3.5 | EGU010_3_09.pkmb | 67.0 | strong |
J1741-2019 | 3904.5 | 74.9 | 2.8 | EGU010_7_07.pkmb | 64.6 | strong |
J1741-3927 | 512.2 | 158.5 | 8.1* | EGU103_1_07.pkmb | 203.9 | strong |
10.8* | EGU103_2_08.pkmb | 51.7 | ||||
13.6* | EGU103_4_07.pkmb | 34.3 | ||||
J1821+1715 | 1366.7 | 70 | 6.1 | EGU004_3_05.pkmb | 33.9 | |
10.7* | EGU004_4_13.pkmb | 23.7 | ||||
13.5* | EGU004_1_04.pkmb | 39.8 | ||||
J1832-28 | 199.3 | 116.5 | 12.1* | EGU001_4_05.pkmb | 16.6 | |
J1904-1224 | 750.8 | 118.2 | 2.6 | EGU007_8_11.pkmb | 21.8 | |
Known Pulsars Not Detected:
Name | P (ms) | DM | Offset(') | File |
J1635-1511 | 1179.4 | 54 | 8.7* | EGU007_4_10.pkmb |
J1712-2715 | 255.3 | 92.6 | 12.2* | EGU104_1_11.pkmb |
J1745-0952 | 19.4 | 64.5 | 8.0* | EGU104_4_06.pkmb |