Parkes 70-cm (PKS70) Survey Re-Analysis

Background and Motivation

We are re-analyzing archival data from the Parkes radio telescope to hunt for previously missed pulsars and fast radio bursts. The archival data is from a 70-cm survey (called PKS70) that was conducted at Parkes in the 1990's which covered much of the southern sky. This data was processed at the time it was taken, and a large number of pulsars were discovered and published.

We have reprocessed the raw data from the entire survey. There are two reasons for doing this reprocessing.

The first is that newer software we are using (PRESTO) is better tuned in some ways (better radio frequency interference excision, sensitivity to accelerated pulsars in binary systems) to find pulsars than the old software that was used all those years ago, so there may be pulsars lurking in the data that were missed.

The second is that with newer software we can search for radio bursts as well as periodicities. Impulsive signatures such as giant single pulses from neutron stars or fast radio bursts (FRBs) from distant galaxies that were previously undetected may now be discoverable. In particular, we are using the HEIMDALL single pulse detection package with the software package FETCH, a neural network classifier which is able to reliably identify realistic impulsive signals (and sift out likely interference signals).

Students working on the project look through standard prepfold search plots to look for pulsars. The pulsars found in the data are checked against the known pulsar catalog to see if it they are in fact new/undiscovered pulsars or not, and to make sure that all of the pulsars found in the original survey processing are seen again in the reprocessed data. In addition, students look through the single-pulse plots identified by FETCH as likely real to look for new signatures from burst sources.

  • Wenky's PKS70 Survey PRESTO Re-Analysis Candidate Rating Tool

    Here are papers describing the original PKS70 survey:

  • "The Parkes Southern Pulsar Survey. I. Observing and Data Analysis Systems and Initial Results" by Manchester et al., Monthly Notices of the Royal Astronomical Society, 279, 1235 (1996)

  • "The Parkes Southern Pulsar Survey - II. Final Results and Population Analysis" by Lyne et al., Monthly Notices of the Royal Astronomical Society, 295, 743 (1998)

  • "The Parkes Southern Pulsar Survey - III. Timing of Long-Period Pulsars" by D'Amico et al., Monthly Notices of the Royal Astronomical Society, 297, 28 (1998)

    Results

    Link to a formatted table of new discoveries from this analysis (used by the pulsar scraper)

    Survey Candidates

    RA          Dec			DM	P (ms)		sigma	File		plots  		Notes 
    
    05:40:11.1  -69:19:57.5 	78.8    908.99758	11.7    S10801_1        [prepfold]	J0540-69 (new LMC pulsar)
    05:40:11.1  -69:19:57.5 	78.8    908.99629	17.3    S11109_1        [prepfold]	J0540-69 (confimation #1)
    05:40:11.1  -69:19:57.5 	84.2	908.99787	13.9    S18007_1        [prepfold]	J0540-69 (confimation #1) 
    
    
    RA          Dec			DM	P (ms)		sigma	File		plots  			refold_sigma	Notes 
    
    16:21:17.6  -44:51:00.0		77.1	187.565		8.8	S00121_4	[prepfold][refold]	8.7		candidate
    17:55:30.0  -22:45:00.0		21.4	 53.740		8.5	S01501_98	[prepfold][refold]	8.4		candidate
    07:37:30.0  -12:21:00.0		63.8	109.278		9.0	S11804_23	[prepfold][refold]	8.3		candidate
    16:48:12.4  -42:15:00.0		56.6	 83.124		7.6	S01802_94	[prepfold][refold]	8.2 		candidate
    06:00:46.5  -57:56:53.7		84.6	236.882		7.8	S12106_1	[prepfold][refold]	8.0		candidate
    18:04:30.0  -09:45:00.0		47.8	 47.961		8.3	S04212_22	[prepfold][refold]	7.9 		candidate
    08:46:19.1  -55:54:00.0		28.6	 91.306		7.6	S07111_2	[prepfold][refold]	7.6 		candidate
    17:42:53.6  -44:12:00.0		79.2	106.050		6.9	S02501_121	[prepfold][refold]	7.6		candidate
    09:01:09.3  -59:09:00.0		167.7	 90.287		7.8	S43301_3	[prepfold][refold]	7.4		candidate
    09:47:27.2  -35:06:00.0		71.3	 85.727		8.1	S10507_33	[prepfold][refold]	7.4		candidate
    13:15:09.0  -73:27:00.0		81.8	 53.959		7.3	S44404_25	[prepfold][refold]	7.2		candidate
    17:31:24.5  -31:12:00.0		102.3	194.770		8.6	S05806_21	[prepfold][refold]	7.2 		candidate
    00:16:30.0  -01:57:00.0		22.6	 26.891		7.3	S21401_33	[prepfold][refold]	7.0		candidate
    14:25:30.0  -22:45:00.0		19.8	 27.169		8.2	S01501_28	[prepfold][refold]	6.8 		candidate
    17:10:30.0  -09:45:00.0		178.3	 85.849		6.5	S04212_4	[prepfold][refold]	6.8		candidate
    04:20:20.9  -29:54:00.0		43.6	 29.922		7.1	S46705_7	[prepfold][refold]	6.8		candidate
    06:13:39.0  -01:58:54.0		112.0	146.630		7.2	S41801_1	[prepfold][refold]	6.7		candidate 
    13:57:16.6  -73:27:00.0		79.4	 70.086		7.1	S44404_29	[prepfold][refold]	6.7		candidate 
    18:23:40.4  -11:15:07.7         91.3     83.669         6.4     S04408_1        [prepfold][refold]	6.6		candidate
    04:12:45.8  -74:06:00.0		42.8	 76.414		8.4	S60802_11	[prepfold][refold]	6.4 		candidate
    05:25:30.0  -07:09:00.0		87.8	 46.237		6.6	S30503_17	[prepfold][refold]	6.4		candidate
    09:35:23.1  -46:09:00.0		20.2	 48.713		7.4	S51514_19	[prepfold][refold]	6.1		candidate
    05:02:35.2  -66:25:51.4		194.3	218.093		6.7	S06805_1	[prepfold][refold]	6.1		candidate
    17:55:17.8  -42:15:00.0		59.5	 22.420		5.7	S01901_5	[prepfold][refold]	6.0		candidate
    
    

    FRB Detections

    Four FRBs were found in the re-analysis of the PKS70 survey. These were published in "Four New Fast Radio Bursts Discovered in the Parkes 70-cm Pulsar Survey Archive" by F. Crawford et al., Monthly Notices of the Royal Astronomical Society, 515, 3698 (2022). See also the F&M FRB page.

    Project Participants

  • Fronefield Crawford (F&M)
  • Mckenzie Golden (F&M '25)
  • Shinnosuke Hisano (Kumamoto University)
  • Tom Kikunaga (Kumamoto University)
  • Aubrey Laity (Millersville '21)
  • Wenky Xia (F&M '24)
  • Dani Zoeller (F&M '23)

    Acknowledgment: This project includes archived data obtained through the Australia Telescope Online Archive and the CSIRO Data Access Portal (http://data.csiro.au). This research also used the Franklin and Marshall College compute cluster which was funded through NSF grant 1925192.